TESLA
₹999.00
Terms:
Transportation Free (Door Delivery)
Conditions:
06 Months Replacement Warranty on Sole Crack.
Payment 100%
Delivery : 7 to 8 Working days.
OUR FUTURE CUSTOMER
Description | Technical Specification |
Upper | Upper is made up of Genuine Leather which is of high quality strength and unable to tear. |
Steel Toe | Steel Toe capacity of 140 joules which can easily bear the weight of 18-20 kg directly on Toe-impact. |
Sizes | 6 to 10 |
Height of Upper | As clause 5.2.1 of IS 15298 part – 2 |
Marking | As clause 7 of IS 15298 (Part 2) – 2011 |
Upper Leather | Barton Full Grain Leather with 2 mm +/- 0.2 mm |
Vamp Lining | Non Woven Felt |
Tongue | Leather. Lined with foam laminated cambrelle |
Collor | Pedded Collor |
Quater Lining | Sweat absorbing foam laminated cambrelle |
Counter Lining | Cambrelle foam laminated |
In-socks | Molded EVA In - socks with high arch support lined with textile |
Insole | Strobell antistatic material with thickness of 2mm |
Steel Toe | Steel Toe capacity of 140 joules which can easily bear the weight of 18-20 kg directly on Toe-impact. For tesla 2 |
Sole | Double Density PU (polyurethane) by direct Injection process. of IS 15298 part 1' |
Impact resistance of toe | As per clause 5.3.2.3 of IS 15298 part 2 |
Thread | 3/6 ply Nylon or polyster |
Eyelets | cambrelle foam laminated |
Laces | Round Nylon with appropriate length |
Electrical Resistance | Anti-Static footwear as clause 6.2.2.2 of IS 15298 Part 1 |
Brand | Leather Craft |
| Color |
Black |
|---|---|
| Sizes |
10 ,6 ,7 ,8 ,9 |
Related products
LC400
In stock
LC500
In stock
LC600
In stock
LC700
In stock
LEXUS HIGH ANKLE
In stock
McLaren
In stock
MT01
In stock
NITRILE
In stock

Reviews
Clear filtersThere are no reviews yet.